Top 25 Lenders and Grantors All-time
Top All-Time GrantorsAs of December 31, 2009 |
Top All-Time LendersAs of December 31, 2009 |
| The John D. and Catherine T. MacArthur Foundation |
JPMorgan Chase |
| Ford Foundation | Prudential Financial, Inc. |
| JPMorgan Chase Foundation | Bank of America |
| NFL Youth Football Fund | Citi |
| State Farm | Mizuho Corporate Bank (USA) |
| Bank of America | Deutsche Bank |
| Lilly Endowment Inc. | State Farm |
| The McKnight Foundation | MetLife, Inc. |
| John S. and James L. Knight Foundation | HSBC USA Inc. |
| Living Cities | The Rockefeller Foundation |
| The Kresge Foundation | Wells Fargo & Company |
| The Atlantic Philanthropies | The John D. and Catherine T. MacArthur Foundation |
| The Pew Charitable Trusts | Nationwide Mutual Insurance Company |
| Fannie Mae | Ford Foundation |
| W.K. Kellogg Foundation | AXA Group |
| The Rockefeller Foundation | The Allstate Corporation |
| Citi Foundation | Northern Trust |
| Wells Fargo & Company | The Walton Family Foundation |
| The Annie E. Casey Foundation | Harvard University |
| Freddic Mac | The William and Flora Hewlett Foundation |
| Nationwide Mutual Insurance Company | KeyCorp |
| The Hall Family Foundation | RBS Group |
| The William Penn Foundation | The Bank of Tokyo-Mitsubishi |
| Hartford Foundation for Public Giving | John S. and James L. Knight Foundation |
| SunTrust Banks, Inc, |


